| AB428 | Alberta Tax and Credits |
| Schedule AB(S11) | Alberta Tuition and Education Amounts |
| Schedule AB(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (AB) |
| ABIL | Allowable Business Investment Loss |
| BC428 | British Columbia Tax |
| BC479 | British Columbia Credits |
| Schedule BC(S11) | British Columbia Tuition and Education Amounts |
| Schedule BC(S12) | British Columbia Home Renovation Tax Credit for Seniors and Persons with Disabilities |
| Schedule BC(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (BC) |
| CPP_ER | In Effect Election to Stop Contributing to the CPP or Revocation of a Prior Election to Resume Contributing to the CPP |
| CPT20 | Election To Pay Canada Pension Plan Contributions |
| DEPENDANTS | Dependants Worksheet |
| Foreign Slip | Foreign Slip (income) |
| GST370 | Employee and Partner GST/HST Rebate Application |
| MB428 | Manitoba Tax |
| MB428-A | Manitoba Family Tax Benefit |
| MB479 | Manitoba Credits |
| MB_RENT_ASSIST | Manitoba Rent Assist Benefits |
| Schedule MB(S11) | Manitoba Tuition and Education Amounts |
| Schedule MB(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (MB) |
| NB428 | New Brunswick Tax and Credits |
| Schedule NB(S11) | New Brunswick Tuition and Education Amounts |
| Schedule NB(S12) | New Brunswick Seniors' Home Renovation Tax Credit |
| Schedule NB(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (NB) |
| NL428 | Newfoundland and Labrador Tax |
| NL479 | Newfoundland and Labrador Credits |
| Schedule NL(S11) | Newfoundland and Labrador Tuition and Education Amounts |
| Schedule NL(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (NL) |
| NS428 | Nova Scotia Tax and Credits |
| NS479 | Nova Scotia Credits |
| Schedule NS(S11) | Nova Scotia Tuition and Education Amounts |
| Schedule NS(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (NS) |
| NT428 | Northwest Territories Tax |
| NT479 | Northwest Territories Credits |
| Schedule NT(S11) | Northwest Territories Tuition and Education Amounts |
| Schedule NT(S2) | Territorial Amounts Transferred from your Spouse or Common-law Partner (NT) |
| NU428 | Nunavut Tax |
| NU479 | Nunavut Credits |
| Schedule NU(S11) | Nunavut Tuition, Education and Textbook Amounts |
| Schedule NU(S2) | Territorial Amounts Transferred from your Spouse or Common-law Partner (NU) |
| ON428 | Ontario Tax |
| ON428-A | Low-income Individuals and Families Tax (LIFT) Credit |
| ON479 | Ontario Credits |
| ON479-A | Ontario Childcare Access and Relief from Expenses (CARE) Tax Credit |
| ON-BEN | Application for the 2025 Ontario Trillium Benefit and Ontario Senior Homeowners' Property Tax Grant |
| Schedule ON(S11) | Ontario Tuition and Education Amounts |
| Schedule ON(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (ON) |
| PE428 | Prince Edward Island Tax and Credits |
| Schedule PE(S11) | Prince Edward Island Tuition and Education Amounts |
| Schedule PE(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (PE) |
| RC210 | Canada Workers Benefit Advance Payments Statement |
| RC267 | Employee Contributions to a United States Retirement Plan -Temporary Assignments |
| RC268 | Employee Contributions to a United States Retirement Plan - Cross-Border Commuters |
| RC269 | Employee Contributions to a Foreign Pension Plan or Social Security Arrangement - Non-United States Plans or Arrangements |
| RC359 | Tax on Excess Employees Profit-Sharing Plan Amounts |
| RC360 | Saskatchewan Graduate Retention Program |
| RC381 | Inter-Provincial Calculation for CPP and QPP Contributions and Overpayments |
| RC383 | Tax-Exempt Earned Income and Contributions for a Pooled Registered Pension Plan |
| RC62 | Universal Child Care Benefit (UCCB) Statement |
| Receipt Adoption | Receipt: Adoption |
| Receipt Alimony | Receipt: Support Payments Paid |
| Receipt Arts | Receipt: Arts and Cultural Activity |
| Receipt Childcare | Receipt: Child Care |
| Receipt Digital News | Receipt: Digital News subscription |
| Receipt Donation | Receipt Donations |
| Receipt Fitness | Receipt: Fitness |
| Receipt Political | Receipt: Political |
| Receipt PRPP | Receipt: Pooled Registered Pension Plan (PRPP) |
| Receipt RRSP | Receipt: Registered Retirement Savings Plan |
| Receipt School Supply | Receipt: School/Teaching Supply |
| Receipt SPP | Receipt: Specified Pension Plan (SPP) |
| Receipt Union Due | Receipt: Union Dues |
| Receipt | Child's Wellness |
| RL-1 | Revenus d'emploi et revenus divers (Employment and Other Income) |
| Schedule 10 | Employment Insurance (EI) and Provincial Parental Insurance Plan (PPIP) Premiums |
| Schedule 11 | Federal Tuition, Education, and Textbook Amounts |
| Schedule 12 | Multigenerational Home Renovation Tax Credit |
| Schedule 13 | Employment Insurance Premiums on Self-Employment and Other Eligible Earnings |
| Schedule 15 | FHSA Contributions, Transfers and Activities |
| Schedule 2 | Federal Amounts Transferred From Your Spouse or Common-law Partner |
| Schedule 3 | Capital Gains or Losses |
| Schedule 5 | Amounts for Spouse or Common-Law Partner and Dependants |
| Schedule 6 | Canada Workers Benefit |
| Schedule 7 | RRSP, PRPP, and SPP Contributions and Transfers, and HBP and LLP Activities |
| Schedule 8 | Canada Pension Plan Contributions and Overpayment for 2024 |
| Schedule 9 | Donations and Gifts |
| SK428 | Saskatchewan Tax |
| SK479 | Saskatchewan Credits |
| Schedule SK(S11) | Saskatchewan Tuition and Education Amounts |
| Schedule SK(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (SK) |
| T1 | Income Tax and Benefit Return |
| T10 | Pension Adjustment Reversal (PAR) |
| T101 | Statement of Resource Expenses |
| T1014 | British Columbia Training Tax Credit (Individuals) |
| T1014-1 | British Columbia Training Tax Credit (Employers) |
| T1014-2 | British Columbia Shipbuilding and Ship Repair Industry Tax Credit (Employers) |
| T1032 | Joint Election to Split Pension Income for 2024 |
| T1129 | Newfoundland and Labrador Research and Development Tax Credit (Individuals) |
| T1135 | Foreign Income Verification Statement |
| T1139 | Reconciliation of 2024 Business Income for Tax Purposes (T2125) |
| T1139FA | Reconciliation of 2024 Business Income for Tax Purposes (T2042) |
| T1139FI | Reconciliation of 2024 Business Income for Tax Purposes (T2121) |
| T1139PA | Reconciliation of 2024 Business Income for Tax Purposes (T5013) |
| T1170 | Capital Gains on Gifts of Certain Capital Property |
| T1172 | Additional Tax on Accumulated Income Payments from RESPs |
| T1198 | Statement of Qualifying Retroactive Lump-Sum Payment |
| T1204 | Government Service Contract Payments |
| T1206 | Tax on Split Income - 2024 |
| T1212 | Statement of Deferred Security Options Benefits |
| T1221 | Ontario Focused Flow-Through Share Resource Expenses (Individuals) |
| T1223 | Clergy Residence Deduction |
| T1229 | Statement of resource expenses and depletion allowance |
| T1231 | British Columbia Mining Flow-Through Share Tax Credit |
| T1241 | Manitoba Mineral Exploration Tax Credit |
| T1248 | Information about your Residency Status |
| T1256 | Manitoba Community Enterprise Development Tax Credit |
| T1256-1 | Manitoba Small Business Venture Capital Tax Credit (Individuals) |
| T1256-2 | Manitoba Employee Share Purchase Tax Credit |
| T1258 | New Brunswick Small Business Investor Tax Credit |
| T1272 | Newfoundland and Labrador Direct Equity Tax Credit |
| T1279 | Saskatchewan Mineral Exploration Tax Credit |
| T1285 | Nova Scotia Equity Tax Credit |
| T1297 | Newfoundland and Labrador Resort Property Investment Tax Credit (Individuals) |
| T1356 | British Columbia Clean Buildings Tax Credit |
| T1_M | Moving Expenses Deduction |
| T1A | Request for Loss Carryback |
| T2017 | Summary of Reserves on Dispositions of Capital Property |
| T2038 | Investment Tax Credit (Individuals) |
| T2042 | Statement of Farming Activities |
| T2043 | Return of Fuel Charge Proceeds to Farmers Tax Credit |
| T2048 | Capital Gains Deduction for Qualifying Business Transfers |
| T2091(IND) | Designation of a Property as a Principal Residence by an Individual (Other than a Personal Trust) |
| T2091(IND)-WS | Principal Residence Worksheet |
| T2121 | Statement of Fishing Activities |
| T2125 | Statement of Business or Professional Activities |
| T2202 | Tuition and Enrolment Certificate |
| T2204 | Employee Overpayment of Employment Insurance Premiums |
| T2205 | Amounts from a Spousal or Common-law Partner RRSP, RRIF or SPP to Include in Income |
| T2209 | Federal Foreign Tax Credits |
| T2222 | Northern Residents Deductions for 2024 |
| T224 | Nova Scotia Venture Capital Tax Credit |
| T225 | Nova Scotia Innovation Equity Tax Credit |
| T3 | Statement of Trust Income Allocations and Designations |
| T4 | Statement of Remuneration Paid |
| T4A | Statement of Pension, Retirement, Annuity and Other Income |
| T4A-RCA | Statement Of Distributions from a Retirement Compensation Arrangement (RCA) |
| T4A(OAS) | Statement of Old Age Security |
| T4A(P) | Statement of Canada Pension Plan Benefits |
| T4E | Statement of Employment Insurance Benefits |
| T4FHSA | First home savings account (FHSA) income |
| T4PS | Statement of Employee Profit-Sharing Plan Allocations and Payments |
| T4RIF | Statement of Income From a Registered Retirement Income Fund |
| T4RSP | Statement of Registered Retirement Savings Plan Income |
| T5 | Statement of Investment Income |
| T5004 | Claim for Tax Shelter Loss or Deduction |
| T5006 | Statement of registered Labour-Sponsored Venture Capital Corporation Class A Shares |
| T5007 | Statement of Benefits |
| T5008 | Statement of Securities Transactions |
| T5013 | Statement of Partnership Income |
| T657 | Calculation of Capital Gains Deduction for 2024 |
| T691 | Alternative Minimum Tax |
| T776 | Statement of Real Estate Rentals |
| T777 | Statement of Employment Expenses |
| T778 | Child Care Expenses Deduction for 2024 |
| T89 | Alberta Stock Savings Plan Tax Credit |
| T90 | Income Exempt from Tax Under the Indian Act |
| T929 | Disability Supports Deduction |
| T936 | Calculation of Cumulative Net Investment Loss (CNIL) to December 31, 2024 |
| TL11A, TL11C | Tuition and Enrolment Certificate |
| TL2 | Claim for Meals and Lodging Expenses |
| WS DONATION | Charitable Donations |
| WS_LINE12000_ETC | Lines 12000, 12100, 12010, and 22100 - Statement of investment income, carrying charges, and interest expenses |
| WS_LINE13000 | Line 13000 - Other Income and Deductions |
| WS_LINE13010 | Line 13010 - Taxable scholarship, fellowships, bursaries, and artists' project grants |
| WS_LINE23200 | Line 23200 - Other deductions |
| WS_LINE31285 | Line 31285 - Home accessibility expenses |
| WS_LINE31600 | Line 31600 - Disability amount (for self) |
| WS_LINE33099 | Line 33099 - Medical expenses for self, spouse or common-law partner, and your dependent children born in 2007 or later |
| WS_LINE33199 | Line 33199 - Allowable amount of medical expenses for other dependants |
| WS_LINE41400 | Labour-sponsored funds tax credit (lines 41300 and 41400) |
| WS_LOSS | Loss (from Other Years) Worksheet |
| WS MARITAL | Marital Status |
| WS NETFILE | NETFILE Worksheet |
| WS Others | Worksheet Others (Spouse or Common-law partner info) |
| WS_PROV | Provincial or Territorial Worksheet |
| WS_RRSP_HBP_LLP | RRSP, PRPP, and SPP Deduction, and HBP or LLP Worksheet |
| WS_UNUSED_TUITION | Worksheet Unused Tuition And Education Amounts |
| YT428 | Yukon Tax |
| YT432 | Yukon First Nations Tax |
| YT479 | Yukon Credits |
| Schedule YT(S11) | Yukon Tuition, Education, and Textbook Amounts |
| Schedule YT(S14) | Yukon Government Carbon Price Rebate |
| Schedule YT(S2) | Territorial Amounts Transferred from your Spouse or Common-law Partner (YT) |
| AB428 | Alberta Tax and Credits |
| Schedule AB(S11) | Alberta Tuition and Education Amounts |
| Schedule AB(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (AB) |
| ABIL | Allowable Business Investment Loss |
| BC428 | British Columbia Tax |
| BC479 | British Columbia Credits |
| Schedule BC(S11) | British Columbia Tuition and Education Amounts |
| Schedule BC(S12) | British Columbia Home Renovation Tax Credit for Seniors and Persons with Disabilities |
| Schedule BC(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (BC) |
| CPP_ER | In Effect Election to Stop Contributing to the CPP or Revocation of a Prior Election to Resume Contributing to the CPP |
| CPT20 | Election To Pay Canada Pension Plan Contributions |
| DEPENDANTS | Dependants Worksheet |
| Foreign Slip | Foreign Slip (income) |
| GST370 | Employee and Partner GST/HST Rebate Application |
| MB428 | Manitoba Tax |
| MB428-A | Manitoba Family Tax Benefit |
| MB479 | Manitoba Credits |
| MB_RENT_ASSIST | Manitoba Rent Assist Benefits |
| Schedule MB(S11) | Manitoba Tuition and Education Amounts |
| Schedule MB(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (MB) |
| NB428 | New Brunswick Tax and Credits |
| Schedule NB(S11) | New Brunswick Tuition and Education Amounts |
| Schedule NB(S12) | New Brunswick Seniors' Home Renovation Tax Credit |
| Schedule NB(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (NB) |
| NL428 | Newfoundland and Labrador Tax |
| NL479 | Newfoundland and Labrador Credits |
| Schedule NL(S11) | Newfoundland and Labrador Tuition and Education Amounts |
| Schedule NL(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (NL) |
| NS428 | Nova Scotia Tax and Credits |
| NS479 | Nova Scotia Credits |
| Schedule NS(S11) | Nova Scotia Tuition and Education Amounts |
| Schedule NS(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (NS) |
| NT428 | Northwest Territories Tax |
| NT479 | Northwest Territories Credits |
| Schedule NT(S11) | Northwest Territories Tuition and Education Amounts |
| Schedule NT(S2) | Territorial Amounts Transferred from your Spouse or Common-law Partner (NT) |
| NU428 | Nunavut Tax |
| NU479 | Nunavut Credits |
| Schedule NU(S11) | Nunavut Tuition, Education and Textbook Amounts |
| Schedule NU(S2) | Territorial Amounts Transferred from your Spouse or Common-law Partner (NU) |
| ON428 | Ontario Tax |
| ON428-A | Low-income Individuals and Families Tax (LIFT) Credit |
| ON479 | Ontario Credits |
| ON479-A | Ontario Childcare Access and Relief from Expenses (CARE) Tax Credit |
| ON-BEN | Application for the 2025 Ontario Trillium Benefit and Ontario Senior Homeowners' Property Tax Grant |
| Schedule ON(S11) | Ontario Tuition and Education Amounts |
| Schedule ON(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (ON) |
| PE428 | Prince Edward Island Tax and Credits |
| Schedule PE(S11) | Prince Edward Island Tuition and Education Amounts |
| Schedule PE(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (PE) |
| RC210 | Canada Workers Benefit Advance Payments Statement |
| RC267 | Employee Contributions to a United States Retirement Plan -Temporary Assignments |
| RC268 | Employee Contributions to a United States Retirement Plan - Cross-Border Commuters |
| RC269 | Employee Contributions to a Foreign Pension Plan or Social Security Arrangement - Non-United States Plans or Arrangements |
| RC359 | Tax on Excess Employees Profit-Sharing Plan Amounts |
| RC360 | Saskatchewan Graduate Retention Program |
| RC381 | Inter-Provincial Calculation for CPP and QPP Contributions and Overpayments |
| RC383 | Tax-Exempt Earned Income and Contributions for a Pooled Registered Pension Plan |
| RC62 | Universal Child Care Benefit (UCCB) Statement |
| Receipt Adoption | Receipt: Adoption |
| Receipt Alimony | Receipt: Support Payments Paid |
| Receipt Arts | Receipt: Arts and Cultural Activity |
| Receipt Childcare | Receipt: Child Care |
| Receipt Digital News | Receipt: Digital News subscription |
| Receipt Donation | Receipt Donations |
| Receipt Fitness | Receipt: Fitness |
| Receipt Political | Receipt: Political |
| Receipt PRPP | Receipt: Pooled Registered Pension Plan (PRPP) |
| Receipt RRSP | Receipt: Registered Retirement Savings Plan |
| Receipt School Supply | Receipt: School/Teaching Supply |
| Receipt SPP | Receipt: Specified Pension Plan (SPP) |
| Receipt Union Due | Receipt: Union Dues |
| Receipt | Child's Wellness |
| RL-1 | Revenus d'emploi et revenus divers (Employment and Other Income) |
| Schedule 10 | Employment Insurance (EI) and Provincial Parental Insurance Plan (PPIP) Premiums |
| Schedule 11 | Federal Tuition, Education, and Textbook Amounts |
| Schedule 12 | Multigenerational Home Renovation Tax Credit |
| Schedule 13 | Employment Insurance Premiums on Self-Employment and Other Eligible Earnings |
| Schedule 15 | FHSA Contributions, Transfers and Activities |
| Schedule 2 | Federal Amounts Transferred From Your Spouse or Common-law Partner |
| Schedule 3 | Capital Gains or Losses |
| Schedule 5 | Amounts for Spouse or Common-Law Partner and Dependants |
| Schedule 6 | Canada Workers Benefit |
| Schedule 7 | RRSP, PRPP, and SPP Contributions and Transfers, and HBP and LLP Activities |
| Schedule 8 | Canada Pension Plan Contributions and Overpayment for 2024 |
| Schedule 9 | Donations and Gifts |
| SK428 | Saskatchewan Tax |
| SK479 | Saskatchewan Credits |
| Schedule SK(S11) | Saskatchewan Tuition and Education Amounts |
| Schedule SK(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (SK) |
| T1 | Income Tax and Benefit Return |
| T10 | Pension Adjustment Reversal (PAR) |
| T101 | Statement of Resource Expenses |
| T1014 | British Columbia Training Tax Credit (Individuals) |
| T1014-1 | British Columbia Training Tax Credit (Employers) |
| T1014-2 | British Columbia Shipbuilding and Ship Repair Industry Tax Credit (Employers) |
| T1032 | Joint Election to Split Pension Income for 2024 |
| T1129 | Newfoundland and Labrador Research and Development Tax Credit (Individuals) |
| T1135 | Foreign Income Verification Statement |
| T1139 | Reconciliation of 2024 Business Income for Tax Purposes (T2125) |
| T1139FA | Reconciliation of 2024 Business Income for Tax Purposes (T2042) |
| T1139FI | Reconciliation of 2024 Business Income for Tax Purposes (T2121) |
| T1139PA | Reconciliation of 2024 Business Income for Tax Purposes (T5013) |
| T1170 | Capital Gains on Gifts of Certain Capital Property |
| T1172 | Additional Tax on Accumulated Income Payments from RESPs |
| T1198 | Statement of Qualifying Retroactive Lump-Sum Payment |
| T1204 | Government Service Contract Payments |
| T1206 | Tax on Split Income - 2024 |
| T1212 | Statement of Deferred Security Options Benefits |
| T1221 | Ontario Focused Flow-Through Share Resource Expenses (Individuals) |
| T1223 | Clergy Residence Deduction |
| T1229 | Statement of resource expenses and depletion allowance |
| T1231 | British Columbia Mining Flow-Through Share Tax Credit |
| T1241 | Manitoba Mineral Exploration Tax Credit |
| T1248 | Information about your Residency Status |
| T1256 | Manitoba Community Enterprise Development Tax Credit |
| T1256-1 | Manitoba Small Business Venture Capital Tax Credit (Individuals) |
| T1256-2 | Manitoba Employee Share Purchase Tax Credit |
| T1258 | New Brunswick Small Business Investor Tax Credit |
| T1272 | Newfoundland and Labrador Direct Equity Tax Credit |
| T1279 | Saskatchewan Mineral Exploration Tax Credit |
| T1285 | Nova Scotia Equity Tax Credit |
| T1297 | Newfoundland and Labrador Resort Property Investment Tax Credit (Individuals) |
| T1356 | British Columbia Clean Buildings Tax Credit |
| T1_M | Moving Expenses Deduction |
| T1A | Request for Loss Carryback |
| T2017 | Summary of Reserves on Dispositions of Capital Property |
| T2038 | Investment Tax Credit (Individuals) |
| T2042 | Statement of Farming Activities |
| T2043 | Return of Fuel Charge Proceeds to Farmers Tax Credit |
| T2048 | Capital Gains Deduction for Qualifying Business Transfers |
| T2091(IND) | Designation of a Property as a Principal Residence by an Individual (Other than a Personal Trust) |
| T2091(IND)-WS | Principal Residence Worksheet |
| T2121 | Statement of Fishing Activities |
| T2125 | Statement of Business or Professional Activities |
| T2202 | Tuition and Enrolment Certificate |
| T2204 | Employee Overpayment of Employment Insurance Premiums |
| T2205 | Amounts from a Spousal or Common-law Partner RRSP, RRIF or SPP to Include in Income |
| T2209 | Federal Foreign Tax Credits |
| T2222 | Northern Residents Deductions for 2024 |
| T224 | Nova Scotia Venture Capital Tax Credit |
| T225 | Nova Scotia Innovation Equity Tax Credit |
| T3 | Statement of Trust Income Allocations and Designations |
| T4 | Statement of Remuneration Paid |
| T4A | Statement of Pension, Retirement, Annuity and Other Income |
| T4A-RCA | Statement Of Distributions from a Retirement Compensation Arrangement (RCA) |
| T4A(OAS) | Statement of Old Age Security |
| T4A(P) | Statement of Canada Pension Plan Benefits |
| T4E | Statement of Employment Insurance Benefits |
| T4FHSA | First home savings account (FHSA) income |
| T4PS | Statement of Employee Profit-Sharing Plan Allocations and Payments |
| T4RIF | Statement of Income From a Registered Retirement Income Fund |
| T4RSP | Statement of Registered Retirement Savings Plan Income |
| T5 | Statement of Investment Income |
| T5004 | Claim for Tax Shelter Loss or Deduction |
| T5006 | Statement of registered Labour-Sponsored Venture Capital Corporation Class A Shares |
| T5007 | Statement of Benefits |
| T5008 | Statement of Securities Transactions |
| T5013 | Statement of Partnership Income |
| T657 | Calculation of Capital Gains Deduction for 2024 |
| T691 | Alternative Minimum Tax |
| T776 | Statement of Real Estate Rentals |
| T777 | Statement of Employment Expenses |
| T778 | Child Care Expenses Deduction for 2024 |
| T89 | Alberta Stock Savings Plan Tax Credit |
| T90 | Income Exempt from Tax Under the Indian Act |
| T929 | Disability Supports Deduction |
| T936 | Calculation of Cumulative Net Investment Loss (CNIL) to December 31, 2024 |
| TL11A, TL11C | Tuition and Enrolment Certificate |
| TL2 | Claim for Meals and Lodging Expenses |
| WS DONATION | Charitable Donations |
| WS_LINE12000_ETC | Lines 12000, 12100, 12010, and 22100 - Statement of investment income, carrying charges, and interest expenses |
| WS_LINE13000 | Line 13000 - Other Income and Deductions |
| WS_LINE13010 | Line 13010 - Taxable scholarship, fellowships, bursaries, and artists' project grants |
| WS_LINE23200 | Line 23200 - Other deductions |
| WS_LINE31285 | Line 31285 - Home accessibility expenses |
| WS_LINE31600 | Line 31600 - Disability amount (for self) |
| WS_LINE33099 | Line 33099 - Medical expenses for self, spouse or common-law partner, and your dependent children born in 2007 or later |
| WS_LINE33199 | Line 33199 - Allowable amount of medical expenses for other dependants |
| WS_LINE41400 | Labour-sponsored funds tax credit (lines 41300 and 41400) |
| WS_LOSS | Loss (from Other Years) Worksheet |
| WS MARITAL | Marital Status |
| WS NETFILE | NETFILE Worksheet |
| WS Others | Worksheet Others (Spouse or Common-law partner info) |
| WS_PROV | Provincial or Territorial Worksheet |
| WS_RRSP_HBP_LLP | RRSP, PRPP, and SPP Deduction, and HBP or LLP Worksheet |
| WS_UNUSED_TUITION | Worksheet Unused Tuition And Education Amounts |
| YT428 | Yukon Tax |
| YT432 | Yukon First Nations Tax |
| YT479 | Yukon Credits |
| Schedule YT(S11) | Yukon Tuition, Education, and Textbook Amounts |
| Schedule YT(S14) | Yukon Government Carbon Price Rebate |
| Schedule YT(S2) | Territorial Amounts Transferred from your Spouse or Common-law Partner (YT) |
| AB428 | Alberta Tax and Credits |
| Schedule AB(S11) | Alberta Tuition and Education Amounts |
| Schedule AB(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (AB) |
| BC428 | British Columbia Tax |
| BC479 | British Columbia Credits |
| Schedule BC(S11) | British Columbia Tuition and Education Amounts |
| Schedule BC(S12) | British Columbia Home Renovation Tax Credit for Seniors and Persons with Disabilities |
| Schedule BC(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (BC) |
| MB428 | Manitoba Tax |
| MB428-A | Manitoba Family Tax Benefit |
| MB479 | Manitoba Credits |
| Schedule MB(S11) | Manitoba Tuition and Education Amounts |
| Schedule MB(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (MB) |
| NB428 | New Brunswick Tax and Credits |
| Schedule NB(S11) | New Brunswick Tuition and Education Amounts |
| Schedule NB(S12) | New Brunswick Seniors' Home Renovation Tax Credit |
| Schedule NB(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (NB) |
| NL428 | Newfoundland and Labrador Tax |
| NL479 | Newfoundland and Labrador Credits |
| Schedule NL(S11) | Newfoundland and Labrador Tuition and Education Amounts |
| Schedule NL(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (NL) |
| NS428 | Nova Scotia Tax and Credits |
| NS479 | Nova Scotia Credits |
| Schedule NS(S11) | Nova Scotia Tuition and Education Amounts |
| Schedule NS(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (NS) |
| NT428 | Northwest Territories Tax |
| NT479 | Northwest Territories Credits |
| Schedule NT(S11) | Northwest Territories Tuition and Education Amounts |
| Schedule NT(S2) | Territorial Amounts Transferred from your Spouse or Common-law Partner (NT) |
| NU428 | Nunavut Tax |
| NU479 | Nunavut Credits |
| Schedule NU(S11) | Nunavut Tuition, Education and Textbook Amounts |
| Schedule NU(S2) | Territorial Amounts Transferred from your Spouse or Common-law Partner (NU) |
| ON428 | Ontario Tax |
| ON428-A | Low-income Individuals and Families Tax (LIFT) Credit |
| ON479 | Ontario Credits |
| ON479-A | Ontario Childcare Access and Relief from Expenses (CARE) Tax Credit |
| ON-BEN | Application for the 2025 Ontario Trillium Benefit and Ontario Senior Homeowners' Property Tax Grant |
| Schedule ON(S11) | Ontario Tuition and Education Amounts |
| Schedule ON(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (ON) |
| PE428 | Prince Edward Island Tax and Credits |
| Schedule PE(S11) | Prince Edward Island Tuition and Education Amounts |
| Schedule PE(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (PE) |
| SK428 | Saskatchewan Tax |
| SK479 | Saskatchewan Credits |
| Schedule SK(S11) | Saskatchewan Tuition and Education Amounts |
| Schedule SK(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (SK) |
| T1279 | Saskatchewan Mineral Exploration Tax Credit |
| YT428 | Yukon Tax |
| YT432 | Yukon First Nations Tax |
| YT479 | Yukon Credits |
| Schedule YT(S11) | Yukon Tuition, Education, and Textbook Amounts |
| Schedule YT(S14) | Yukon Government Carbon Price Rebate |
| Schedule YT(S2) | Territorial Amounts Transferred from your Spouse or Common-law Partner (YT) |
| AB428 | Alberta Tax and Credits |
| Schedule AB(S11) | Alberta Tuition and Education Amounts |
| Schedule AB(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (AB) |
| BC428 | British Columbia Tax |
| BC479 | British Columbia Credits |
| Schedule BC(S11) | British Columbia Tuition and Education Amounts |
| Schedule BC(S12) | British Columbia Home Renovation Tax Credit for Seniors and Persons with Disabilities |
| Schedule BC(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (BC) |
| MB428 | Manitoba Tax |
| MB428-A | Manitoba Family Tax Benefit |
| MB479 | Manitoba Credits |
| Schedule MB(S11) | Manitoba Tuition and Education Amounts |
| Schedule MB(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (MB) |
| NB428 | New Brunswick Tax and Credits |
| Schedule NB(S11) | New Brunswick Tuition and Education Amounts |
| Schedule NB(S12) | New Brunswick Seniors' Home Renovation Tax Credit |
| Schedule NB(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (NB) |
| NL428 | Newfoundland and Labrador Tax |
| NL479 | Newfoundland and Labrador Credits |
| Schedule NL(S11) | Newfoundland and Labrador Tuition and Education Amounts |
| Schedule NL(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (NL) |
| NS428 | Nova Scotia Tax and Credits |
| NS479 | Nova Scotia Credits |
| Schedule NS(S11) | Nova Scotia Tuition and Education Amounts |
| Schedule NS(S2) | Provincial Amounts Transferred from your Spouse or Common-law Partner (NS) |
| NT428 | Northwest Territories Tax |
| NT479 | Northwest Territories Credits |
| Schedule NT(S11) | Northwest Territories Tuition and Education Amounts |
| Schedule NT(S2) | Territorial Amounts Transferred from your Spouse or Common-law Partner (NT) |
| NU428 | Nunavut Tax |
| NU479 | Nunavut Credits |
| Schedule NU(S11) | Nunavut Tuition, Education and Textbook Amounts |
| Schedule NU(S2) | Territorial Amounts Transferred from your Spouse or Common-law Partner (NU) |
| ON428 | Ontario Tax |
| ON428-A | Low-income Individuals and Families Tax (LIFT) Credit |
| ON479 | Ontario Credits |
| ON479-A | Ontario Childcare Access and Relief from Expenses (CARE) Tax Credit |
